Home learning in the event of a snow day
Year 4 Remote Learning Day 1
Name | |
---|---|
Activity Sheet Map Co-Ordinates.pdf | Download |
GPS-Y4-Sp-B2-S1-TPP-Recognising-Speech.pptx | Download |
Lesson Presentation Over and Around.ppt | Download |
Reading Comprehension.pdf | Download |
Spellings workbook.pdf | Download |
Year 4 6 Times Table and Division Facts.pdf | Download |
Year 4 Recognising Speech Varied Fluency.pdf | Download |
Year-4-Autumn-Block-4-Step-8-PPT-6-Times-Table-and-Division-Facts.pptx | Download |
Year 4 Remote Learning Day 2
Name | |
---|---|
Activity Sheet Comparing Daylight Hours.pdf | Download |
GPS-Year-4-Spring-Block-2-Step-2-TPP-Punctuating-Direct-Speech-Original.pptx | Download |
Lesson Presentation Over and Around.ppt | Download |
Reading Comprehension.pdf | Download |
Year 4 Multiply and Divide by 9 Varied Fluency.pdf | Download |
Year 4 Punctuating Direct Speech Varied Fluency.pdf | Download |
Year-4-Autumn-Block-4-Step-9-PPT-Multiply-and-Divide-by-9.pptx | Download |
Year 4 Remote Learning Day 3
Name | |
---|---|
Counting to 100 Activity Sheet.pdf | Download |
GPS-Y4-Sp-B2-S3-TPP-Direct-or-Indirect-Speech.pptx | Download |
Lesson Presentation - Counting to 100.pptx | Download |
Reading Comprehension.pdf | Download |
Year 4 7 Times Table and Division Facts Varied Fluency.pdf | Download |
Year 4 Direct or Indirect Speech Varied Fluency.pdf | Download |
Year-4-Autumn-Block-4-Step-12-PPT-7-Times-Table-and-Division-Facts.pptx | Download |